| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| 31/08/2010 | 31/08/2009 | 31/08/2010 | 31/08/2009 |
| $$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 20,170 | 14,637 | 20,170 | 14,637 |
| 2 | Profit/(loss) before tax | -43 | 491 | -43 | 491 |
| 3 | Profit/(loss) for the period | -57 | 583 | -57 | 583 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -57 | 583 | -57 | 583 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.14 | 1.45 | -0.14 | 1.45 |
| 6 | Proposed/Declared dividend per share (Subunit) | 40.00 | 0.00 | 40.00 | 0.00 |
|
|
|
|
|
|
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5840 | 1.5849 |
| EX-date | : | 06/01/2011 |
| Entitlement date | : | 10/01/2011 |
| Entitlement time | : | 04:00:00 PM |
| Entitlement subject | : | Special Dividend |
| Entitlement description | : | | Special interim single tier dividend of Forty (40) Sen per share for the financial period ended 31 August 2010. |
|
| Period of interest payment | : | to |
| Financial Year End | : | 31/05/2011 |
| Share transfer book & register of members will be | : | to closed from (both dates inclusive) for the purpose of determining the entitlements |
| Registrar's name ,address, telephone no | : | Plantation Agencies Sdn. Berhad
3rd Floor, Standard Chartered Bank Chambers
Beach Street
10300 Penang
Tel No. : 04-2625333 |
|
| Payment date | : | 24/01/2011 |

a. | 
Securities transferred into the Depositor's Securities Account before 4:00 pm in respect of transfers |
| : | 10/01/2011 |

b. | 
Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit |
| : |
|
| c. | Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. |
|
| Number of new shares/securities issued (units) (If applicable) |
| : |
|
| Entitlement indicator | : | Currency |
| Currency | : | Malaysian Ringgit (MYR) |
| Entitlement in Currency | : | 0.4 |