| 1 | Revenue | -254 | 572 | -254 | 572 |
| 2 | Profit/(loss) before tax | -281 | 543 | -281 | 543 |
| 3 | Profit/(loss) for the period | -281 | 543 | -281 | 543 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 0 | 0 | 0 | 0 |
| 5 | Basic earnings/(loss) per share (Subunit) | -8.42 | 16.24 | -8.42 | 16.24 |
| 6 | Proposed/Declared dividend per share (Subunit) | 1.40 | 0.00 | 1.40 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent | 0.0000 | 0.0000
|