|  |  |
| Date of buy back | : | 28/09/2007 |
| Description of shares purchased | : | Ordinary Shares of RM0.50 |
| Total number of shares purchased (units) | : | 53,500 |
| Minimum price paid for each share purchased (RM) | : | 6.100 |
| Maximum price paid for each share purchased (RM) | : | 6.300 |
| Total consideration paid (RM) | : | 329,780.00 |
| Number of shares purchased retained in treasury (units) | : | 53,500 |
| Number of shares purchased which are proposed to be cancelled (units) | : | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | : | 398,500 |
Adjusted issued capital after cancellation
(no. of shares) (units) | : | 0 |
 |  |  |