1 | Revenue | 80 | 57 | 80 | 57 |
2 | Profit/(loss) before tax | 57 | 34 | 57 | 34 |
3 | Profit/(loss) for the period | 47 | 30 | 47 | 30 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 0 | 0 | 0 | 0 |
5 | Basic earnings/(loss) per share (Subunit) | 0.03 | 0.02 | 0.03 | 0.02 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent | 1.6613 | 1.6262
|