|
|
发表于 2-5-2011 09:33 AM
|
显示全部楼层
回复 forever3344
RS160只是component
babymarvel 发表于 2-5-2011 09:11 AM 
好料哦~~
| Outer Diameter |
| 165mm | | Cut-out Diameter |
| 143mm | | Mounting Depth |
| 66mm | | Nominal impedance | Zn | 4 Ω | | DC resistance | Re | 3,1 Ω | | Characteristic sound pressure level 1W / 1m |
| 90dB SPL | | Rated power |
| 70W/110W | | Resonance frequency 1 Watt | fr | 47 Hz | | Effective piston area | SD | 137 cm2 | | Suspension compliance | CMS | 0,79 mm/N | | Mechanical Q factor | QMS | 2,72 | | Electrical Q factor | QES | 0,44 | | Total Q factor | QTS | 0,38 | | Equivalent air volume of suspension | VAS | 20 dm3 | | Mech. resistance | RMS | 1,51 kg/s | | Total moving mass (including air mass) | MMD | 13,4 g | | Voice coil diameter |
| 25 mm | | Voice coil carrier |
| Aluminium | | Wrapping amplitude |
| 11,5 mm | | Nr. of layers |
| 2 | | Voice coil inductance | Le | 0,36 mH | | Magnetic inductance | B | 1,1 Tesla | | Power factor | BL x I | 5,4 Tm | | Height of pole |
| 6 mm | | Magnetic ring diameter |
| 82 mm | | Magnetic ring height |
| 15 mm | | Mass of speaker |
| 1,05 kg |
|
|