佳礼资讯网

 找回密码
 注册

ADVERTISEMENT

查看: 9554|回复: 13

新山关卡附近的34個公寓-哪个最好?18(建好了)+16(還沒完工的)

[复制链接]
发表于 6-8-2022 03:53 AM | 显示全部楼层 |阅读模式
本帖最后由 plouffle0789 于 7-9-2025 01:59 AM 编辑

| No. | Property Name                | Developer                    | Completion Year  | Floors / Units              | Location                      | Freehold  | PSF (RM)    | Notes                                               |
|  1  | TriTower Residence           | SKS Group /(MBWORLD, 7189)                    | -                | 2 blocks, 55 fl / 360 units | Bukit Chagar                  | -         | -           | Walk to CIQ; ***** Capri by Fraser Hotel **** in 3rd block     |
|  2  | SKS Pavillion Residences     | SKS Group /(MBWORLD, 7189)                   | 2018             | 39 fl / 598 units           | Jalan Storey                  | -         | -           | Completed                                           |
|  3  | Sky Habitat @ Meldrum  (beside Meldrum Heights and V summer place )    | SKS Group /(MBWORLD, 7189)                    | -                | -                           | Tanjung Puteri               | -         | -           | -                                                   |
|  4  | Pinnacle Tower               | SKS Group /(MBWORLD, 7189)            | -                | -                           | Jln Dato Abdullah Tahir       | -         | -           | -                                                   |
|  5  | Veranda Residences           | SKS Group /(MBWORLD, 7189)               | -                | -                           | Johor Bahru                  | -         | -           | -                                                   |
|  6  | Centro Residences     | Solusi Kelana Sdn Bhd        | ~2021/2022*      | -       | Jln Yahya Awal                | -         | -           | Delay issues, carpark incomplete  |
|  7  | Setia Sky 88         | S P Setia BHD (8664)             | 2017             | 3 towers, 55 fl / 588 units | Jln Dato Abdullah Tahir       | -         | -           | One of tallest in JB                                |
|  8  | R&F Princess Cove  (formerly lorry custom) | Guangzhou R&F Properties Co. Ltd.  (2777.HK)     | -                | Multiple phases     |  near to JB sentral | -         | -           | Near CIQ        |
|  9  | Twin Galaxy Residences       | Golden Oriental Realty       | 2015             | 2 towers, 35 fl / 668 units | Jln Dato Abdullah Tahir       | -         | -           | Mixed development                                   |
| 10  | Citywoods   (beside Hospital)  | Hua Yang Berhad (5062)       | 2017             | 19 fl / 417 units           | Kg Bahru, JB                 | -         | -           | -                                                   |
| 11  | D'Esplanade @ KSL City       | KSL Holdings (5038)          | 2014             | 26 fl / 1000 units          | KSL Mall                     | Yes       | 326–12,063   | Wide PSF range                                       |
| 12  | Country Garden Danga Bay     | Country Garden (2007.HK)     | -                | -         | Danga Bay                    | -         | -           | High density                                         |
| 13  | Tropez Residences            | Tropicana Corp Bhd (5401)             | 2014             | 38 floors                   | Danga Bay                    | Yes       | -           | -                                                   |
| 14  | Bora Residences              | Tropicana Corp Bhd (5401)             | Jan 2019         | 42 floors                   | Danga Bay                    | Yes       | -           | RM8.3B project                                       |
| 15  | Paragon Suites @ CIQ         | PARAGON GLOBE BERHAD,3611 (    Joland Group (Amprojek)   )   | 2018             | ~461 units                  | Off Jln Inderaputra          | -         | -           | Shortcut to CIQ                                     |
| 16  | Paragon Residence @ Straits View  | PARAGON GLOBE BERHAD,3611  (   Joland  Group (Amprojek)  )    | 2015             | 533 units                   | Straits View, JB             | -         | -           | Seaview units                                        |
| 17  | V @ SummerPlace  (beside sky habitat and Meldrun heights)            |      Connoisseur Development Sdn Bhd                 | -                | -                           | Jln Bukit Meldrum       | -         | -           | 2-3 Bed, 900–1300 sqft                              |
| 18  | Meldrum Heights  (beside Sky habitat and V summer place)            |   SKS Group /(MBWORLD, 7189)        |    -  | 2025 est.        | 251 units                   | Jln Bukit Meldrum            | Yes       | -           | 579–1022 sqft, Low density      |
| 19  | Space Residency  | LINBAQ HOLDING SDN. BHD. (2017 established)               | 2025–2026        | 61 floor       | JB Century Garden            | Yes       | -           | Novotel Hotel (Accor) , Carton King Park                           |
| 20  |  ***** Oasis Residences   ******  | CTC Development Malaysia   (SG travel company)       | -    | -   | Beside Setia Sky 88 condo only   | -         | -    | Linked to SG travel agency    |
| 21  | The Asteria condo [ Exsim Condo @ Kebun Teh ]       | Exsim Group   | Sales Jul 2024   | -         | Kebun Teh       | -         | -           | -                                                   |
| 22  | Quayside JBCC                | BHP Group                    | Dec 2025 (TOP)   | 61 fl / 482 units           | Jln Trus                     | Yes       | 1,651 psf    | Small units (430 sqft), expensive                   |
| 23  | Crescendo Corp Condo         | Crescendo (6718)             | Q2 2025 Launch   | -                           | TBC                          | -         | -           | Coming soon                                          |
| 24  | Maxim Bukit Chagar Project   | Maxim Global BHD (4022)          | -                | -                           | Near Bukit Chagar            | Yes       | -           | Land bought from S P Setia                          |
| 25  | R&F Future Phases (3 , 4 , 5 )            | R&F Properties    (2777.HK)           | TBD              | -                           | Jalan WAF                    | -         | -           | Might block seaview of Quayside                    |











| Type          | Details                                                                 |
|---------------|-------------------------------------------------------------------------|
| Project Name  | 26) Summer Suites              |
| Location      | E2, Jalan Bukit Meldrum, Tanjung Puteri, 80300 Johor Bahru, Johor Darul Ta’zim, Malaysia |
| Developer     | Connoisseur Properties                                                  |
| Tenure        | Freehold                                                                |
| HDA Approved? | Yes                                                                     |
| No. of Units  | 748 units + 7 retail units                                              |
| Site Area     | 1.37 Acres (est. 60,000 sq ft)                                          |
| Est. TOP      | Est. 2029                                                               |






| 項目                  | 詳細資訊 |
|-----------------------|----------|
| **Project Name**      | 27)  SummerScape Luxury Condo @ Town Area |
| **Price**             | RM 1.3 mil |
| **Building**          | Whole Building 18 Floors (70 units only) 独栋 |
| **Layout**            | 5 Bedroom \| 6 Bathroom |
| **Units per Floor**   | 4 units only \| 每层仅有4间单位 |
| **Unit Type**         | Every unit is *Corner Lot* \| 每间都是角头 |
| **Built Up**          | 2,700 sqft |
| **Lift**              | Private Lift (Different use with visitor lift) \| 私人电梯 |
| **Balcony**           | Big Balcony \| 宽敞阳台 |
| **Tenure**            | Freehold |
| **Lot Type**          | International Lot |
| **Condition**         | Original Unit |
| **Environment**       | Good Environment \| 环境清幽 |
| **Security**          | Gated & Guarded |



| 項目                  | 詳細資訊 |
|-----------------------|----------|
| **Company Name**      | SUNWAY MAJESTIC SDN. BHD. |
| **Company Registration No.** | 1005815K / 201201021323 |
| **Nature of Business** | PROPERTY DEVELOPMENT |
| **Date of Registration** | 2012-06-13 |
| **State**             | JOHOR |


| 28) Sunway Majestic              | details |
|-------------------|----------|
| **Tenure**        | Freehold |
| **Type**          | SOHO Apartment |
| **Total Units**   | 1,012 Units |
| **Layout**        | 1–3 Beds |






61 floor !!!!!

Taman Pelangi

|29) M Grand Minori    | Details |
|--------------|----------|
| **Company**  | Dsara Sentral Sdn Bhd (644903-D) <br> (A wholly-owned subsidiary of Mah Sing Group Berhad) |
| **Sales Gallery** | M Grand Minori Sales Gallery <br> Jalan Kuning, Taman Pelangi, 80400 Johor Bahru, Johor Darul Ta’zim |
| **Tel**      | +607 291 3226 |
| **Website**  | [m-grandminori.com.my](https://m-grandminori.com.my) |
| **Email**    | sales.enquiryjb@mahsing.com.my |





| project            | details |
| **Project Name**  | 30) The Astaka @ 1 Bukit Senyum |
| **Project Type**  | Condominium |
| **Developer**     | Astaka Holdings |
| **Tenure**        | Freehold |
| **PSF**           | RM 592 - RM 11,982 |
| **Completion Year** | 2018 |
| **# of Floors**   | 70 |
| **Total Units**   | 438 |


| project                  | details |
|-----------------------|----------|
| **Project Name**      | 31) Lido Waterfront Boulevard – Skypark Kepler |
| **Developer**         | Tropicana Corp |
| **Location**          | Johor Bahru |
| **Tenure**            | Freehold |
| **Estimated Completion** | Q4 2029 |
| **Site Area**         | 3.972 Acre for Skypark Kepler (Total Land Size of Lido: 163 acres) |
| **Total Units**       | Serviced Apartment: 848 units <br> Retail Lots: 16 units |
| **Residential Units Breakdown** | **Tower A:** <br> Type A 1B1B – 134 units (463 sqft) <br> Type B 2B2B – 607 units (667 sqft) <br> Type C 3B3B – 57 units (807 sqft) <br> **Total:** 798 Units <br><br> **Tower B:** <br> Type A 1B1B – 134 units (463 sqft) <br> Type B 2B2B – 607 units (667 sqft) <br> Type C 3B3B – 57 units (807 sqft) <br> **Total:** 798 Units |
| **Car Park Lots**      | 1,822 Carpark Spaces |



32) UOA development bhd 5200.KL

Jb condo


Type A: 639 sq ft (2 bedrooms + 1 bathroom)

Type B: 693 sq ft (2 bedrooms + 2 bathrooms)

Type C: 904 sq ft (3 bedrooms + 2 bathrooms)


Type D: 1,033 sq ft (3 bedrooms + 2 bathrooms – Dual Key)


Type E: 1,315 sq ft (3 bedrooms + 2 bathrooms)

Type F (Duplex): 2,358 sq ft (4 bedrooms + 3 bathrooms)

Type G (Duplex): 2,547 sq ft (4 bedrooms + 3 bathrooms)














| 項目                     | 詳細資訊 |
|--------------------------|----------|
| **Company Name**         | WCT GREEN SDN. BHD. |
| **Company Registration No.** | 0929961P / 201101001824 |
| **Nature of Business**   | REAL ESTATE ACTIVITIES WITH OWN OR LEASED PROPERTY N.E.C.; CONSTRUCTION OF OTHER ENGINEERING PROJECTS N.E.C. |
| **Date of Registration** | 2011-01-17 |
| **State**                | SELANGOR |




| 項目                  | 詳細資訊 |
| **Project Name**      | 32) Adison Serviced Apartments @ W City Larkinton Johor Bahru |
| **Price (From)**      | RM 382,000 |
| **Location**          | WCT Property Gallery, PTB 24466, Jalan Tun Abdul Razak, Johor Bahru, Johor |
| **Distance**          | 6 km from CIQ/RTS Station |
| **Developer**         | WCT Holdings (W City Larkinton) |
| **Land Size**         | 68 acres |
| **Sections**          | Overview, About, Unit Types, Facilities & Amenities, Location, Mortgage |







| Project Name       | 33) Paragon Gateway , Jalan Tebrau (Joland Group)             |
| Location           | Taman Suria, Johor Bahru                                                        |
| Land Tenure        | Freehold                                                                        |
| Land Area          | 5.24 acres                                                                      |
| Total Units        | 2,136 serviced apartments + 48 retail shops                                     |
| Tower A            | 699 units                                                                       |
| Tower B            | 699 units                                                                       |
| Tower C            | 369 units                                                                       |
| Tower D            | 369 units                                                                       |



| Project Name             | 34) Coronation Square (Johor Bahru City Centre)                                          |
|--------------------------|--------------------------------------------------------------------------------------|
| Location                 | Johor Bahru City Centre, Johor, Malaysia (across Causeway to Singapore)              |
| Architect                | DP Architects | T.R. Hamzah & Yeang                                                  |
| Developer                | Coronade Sdn Bhd                                                                     |
| Land Area                | 9.6 acres                                                                            |
| Gross Floor Area (GFA)   | ~4 million sq ft                                                                     |
| Project Cost             | RM 800 million                                                                       |
| Development Type         | Mixed development: medical suites, serviced apartments, offices, retail mall         |
| Towers Planned           | 6 iconic towers                                                                      |
| Towers Under Construction| 3 towers: <br>• 35-storey Bank Rakyat HQ (Level 25) <br>• 31-storey KPK Hospital (Level 1) <br>• 50-storey serviced apartment block (ground level) |


| Project Name         | Coronation Square (Sultan Ibrahim Business Centre)                       |
| Location             | Johor Bahru City Centre, Johor, Malaysia                                  |
| Developers           | Coronade Properties Sdn Bhd & Capital Tower Holdings (Singapore)          |
| Anchor Operator      | The Ascott Limited                                                        |
| Brand Name           | The Ascott Coronation Square                                              |
| Development Type     | Mixed development: offices, medical suites, serviced apartments, retail, hotel |
| Hotel/Serviced Residence | The Ascott Coronation Square ( hotel component)   |
| Purpose              | Strengthen Johor as a key cross-border business hub                       |





| **Project Name**            | The Asteriaz @ Kebun Teh                                       |
| **Tagline**                | Your gateway to Johor Bahru's vibrant living                  |
| **Location Highlights**     | Near Bukit Chagar RTS Station, easy access to amenities       |
| **Total Units**             | 848 Units                                                     |
| **No. of Storeys**          | 44 Storeys                                                   |
| **Land Area**               | 2.43 Acres                                                   |
| **Tenure**                  | Leasehold                                                    |
| **Carpark Bays**            | 1150 Carparks                                                |
| **Unit Types**              | 2 / 3 Bedrooms                                               |
| **Development Type**        | Commercial HDA                                               |
| **Facilities**              | Rooftop Sky Facilities                                       |
| **Transport Link**          | Shuttle Bus to CIQ                                           |
| **Estimated Completion**    | ********* 2028 *********                                                     |




### 🏗️ RTS Project & Property Market Overview

#### 📍 1. Expert Insight

| No. | Topic                        | Details                                                                 |
|-----|-----------------------------|-------------------------------------------------------------------------|
| 1.1 | RTS Completion Timeline     | Within 3 years                                                          |
| 1.2 | Expected Impact             | - Increase in cross-border traffic<br>- Malaysians from other states may relocate to Johor to work in Singapore |

---

#### 🏢 2. Property Projects Near Bukit Chagar RTS Station


| No.  | Project Name                                  | Developer / Owner                                    |
| 1    | Skysuites @ Meldrum Hills                     | MB World Group / SKS                                 |
| 2    | Sky Habitat @ Meldrum Hills                   | MB World Group / SKS                                 |
| 3    | Meldrum Heights                               | SKS / MB World Group (MBW Projects Sdn. Bhd.)        |
| 4    | TriTower Residence @ JB Sentral      | SKS Group / MB World Group (Level 35 total)          |
| 5    | SKS Pavilion                                  | SKS Group / MB World Group                           |
| 6    | V @ SummerPlace, Bukit Meldrum                | Connoisseur Group                                    |
| 7    | R&F Princess Cove (Phase 1 & 2)                | Guangzhou R&F Properties Co. Ltd. (2777.HK)          |
| 8    | Causewayz Square                              | Exsim Group                                          |
| 9    | Quayside JBCC                                 | Bangsar Heights Pavillion Sdn. Bhd.                  |
| 10   | Paragon Suites (just opposite HAKO Hotel, JB Custom shortcut) | Joland Holdings Sdn. Bhd.           |
|      | *(Total ~35 projects)*                        | **RM 1,000 – RM 1,300 psf**                          |






#### 🏙️ 3. Market Observation

| No. | Aspect                  | Remarks                                                                 |
| 3.1 | Price Comparison        | Comparable to KLCC condos (excluding branded ones)                      |
| 3.2 | Launch Period           | Some between 2014–2018; newer ones recently launched ,Some condos will be completed in 2028                   |
| 3.3 | Buyer Demographic       | Strong take-up mostly by local Johoreans and Singaporeans and China Citizens   |






其實,許多大馬人在新山與新加坡之間日復一日地通勤,並非因為他們樂意如此,而是現實壓力使然,經濟上的責任讓他們別無選擇。



其實,許多每天往返新山與新加坡的人,並不是出於個人喜好,而是因為現實的考量與經濟上的責任,使他們在生活中別無選擇。
這樣的情況,確實讓人感受到生活的不容易,也更值得我們理解與尊重。


許多人每日往返新馬,並非出於喜好,而是現實所迫,實屬不易,值得我們理解與尊重。



新馬塞車苦無邊,
奔波日夜難成眠。
為家辛勞為錢忙,
夢想退休享安然。



塞車漫長日夜辛,
奔波疲憊無人聞。
為家拼搏肩如山,
盼得退休樂安然。



塞車漫長日夜忙,
奔波疲憊心難忘。
為家努力肩擔重,
早盼退休享安康。



其實,對許多每天往返於新山與新加坡之間工作的朋友而言,這樣的生活方式往往並非出於個人意願,而是基於現實環境與經濟責任所做出的無奈選擇。

他們為了家庭、為了生活努力堅持,值得我們更多的理解與敬佩。



| Company Name            | MBW PROJECTS SDN. BHD.                    |
| Company Registration No.| 1315920U / 201901006593                   |
| Nature of Business      | PROPERTY TRADING, PROPERTY DEVELOPMENT AND CONSTRUCTIONS. |
| Date of Registration    | 2019-02-27                                |
| State                   | JOHOR                                     |



| Company Name            | Connoisseur Development Sdn Bhd          |
| Company Registration No.| 0975679T / 201201002154                   |
| Nature of Business      | Property Development                      |
| Date of Registration    | 2012-01-18                                |
| State                   | Johor                                     |
回复

使用道具 举报


ADVERTISEMENT

发表于 14-8-2022 12:11 PM 来自手机 | 显示全部楼层
你在找这里公寓?
回复

使用道具 举报

 楼主| 发表于 27-8-2022 04:21 PM | 显示全部楼层

你觉得新山公寓是不是太多了???
回复

使用道具 举报

发表于 27-8-2022 07:49 PM 来自手机 | 显示全部楼层
plouffle0789 发表于 27-8-2022 04:21 PM
你觉得新山公寓是不是太多了???

不要算nusajaya 区就还好
回复

使用道具 举报

 楼主| 发表于 23-3-2023 05:52 PM | 显示全部楼层
本帖最后由 plouffle0789 于 16-5-2024 10:15 PM 编辑

1)R&F Princess Cove
2)SKS Pavillion Residences
3)TriTower Residence(capri by frasers hotel)
4)Setia Sky 88


Setia Sky 88 comprises three


55-storey towers –


Tower A (The Altus),
Tower B (Sora), and
Tower C (Nube).




Tower A: The Altus (Phase 2)
250 units
505 sq ft – 1,636 sq ft
Studio / 1+1 bedrooms / 3 bedrooms / 4 bedrooms / Duplex


Tower B (Sora) and Tower C (Nube):
588 units in total
484 sq ft – 1,389 sq ft
Studio / 1+1 bedrooms / 2 bedrooms / 3 bedrooms







5)Meldrum Heights





6)V @ Summer Place
7)Pinnacle Tower
8)Twin Galaxy Residences
9)Citywoods (19 storey apartment)


Hua Yang Berhad


10)Veranda Residences
11)Centro Residences

12) D'Esplanade Residence @ KSL City

KSL Holdings Berhad
Tenure




Freehold
PSF
RM 326 - RM 12,063

2014

# Of Floors
26

Total Units
1000

回复

使用道具 举报

发表于 14-4-2023 08:02 PM | 显示全部楼层
没有什么最好,只有最适合
回复

使用道具 举报

Follow Us
 楼主| 发表于 19-8-2023 10:44 PM | 显示全部楼层
本帖最后由 plouffle0789 于 5-7-2024 10:40 AM 编辑
可是還有

1)linbaq @taman abad(建著了,應該2025或2026好)

2)新加坡旅行社大通旅遊公司ctc travel推出的condo

3)Exsim公司在kebun teh的 公寓(2024年7月開始賣)

4)Quayside jbcc (在ocbc銀行那裡)
******貴到不懂哪裡去的價格。。。。。。*******

5)Crescendo corporation bhd  [ CRESNDO (6718)  ] 上市公司2025年q2推出的公寓


6) Maxim Global Berhad (4022.KL)'s 51%-owned unit to buy land near Bukit Chagar from S P Setia for RM167m cash


Taman Maju Jaya報館街那裡。。。。

March 25, 2024


The vendor of the 26,329 sq m****(  6.5 acres ) freehold land****** in Taman Maju Jaya is Pelangi Sdn Bhd, a wholly owned subsidiary of I&P Group Sdn Bhd, which in turn is fully owned by S P Setia Bhd, the filing said.









































MPSB has inked a conditional sale and purchase agreement with Pelangi for the land purchase, which will be financed by a combination of bank borrowings and internally generated funds, Maxim said in the filing.

Alliance Gloss Sdn Bhd is the other shareholder of MPSB holding the remaining 49% stake.

The property developer said the land acquisition, which is expected to be completed by the second half of this year, is set to provide the group with a potential income from the development of the tract.


“The board opines that the proposed acquisition will enable the group to supplement its existing land bank at strategic locations outside of Kuala Lumpur and Selangor, which may allow the group to further strengthen its foothold in the property development business and benefit from potential capital appreciation,” Maxim said.







回复

使用道具 举报

 楼主| 发表于 16-5-2024 10:12 PM | 显示全部楼层
Jasonjs4u 发表于 14-4-2023 08:02 PM
没有什么最好,只有最适合

Linbaq要好了對嗎???
回复

使用道具 举报


ADVERTISEMENT

 楼主| 发表于 16-5-2024 11:22 PM | 显示全部楼层
MB World, Greenland to develop Danga Bay project
BACK TO LISTING


MB World, Greenland to develop Danga Bay project
30 NOVEMBER 2023


JOHOR BARU: MB World Group Bhd’s wholly-owned subsidiary, MB World Properties Sdn Bhd, had signed a development rights agreement (DRA) with Danga Jed Development Malaysia Sdn Bhd, a unit of global Fortune 500 company

0337.HK
Greenland Hong Kong Holdings Ltd

, to undertake a mixed development project in Danga Bay here.

Under this agreement, Danga Jed Development will provide MB World development rights to the land.

MB World, a homegrown property developer here, will use its expertise and experience in the local property market to revive the project.

The mixed development spanning three parcels of lands measuring


6.88 hectares

will offer 2,930 serviced apartments and eight townhouses.

It will be developed in three phases and has an estimated gross development value (GDV) of RM2.4bil.

The project will be funded internally and partly with bank financing.

The first phase totalling 2,003 units and RM1.35bil GDV is expected to be launched in the first quarter of 2024 and


is slated to be completed in 3 years.

The project is at a strategic location along Danga Bay, with easy access to a wide variety of popular destinations and transport hubs including the Johor Baru CIQ Complex, Johor Baru Sentral and the future Bukit Chagar RTS Link station.




“With its prime location along Danga Bay and close proximity to the heart of the city, the project is set to change the city skyline and bring new life to the seafront neighbourhood.

“The DRA signing will not only provide development rights to the land and bring earnings visibility to the company. It will also help to expand the company’s footprint in the city centre,” said MB World executive director Cindi Sim.





&&&&&&&&&&&&





Another major ongoing project by the company in the city centre is the MBW City development, comprising


Veranda Residences,
Trellis Residences and
Avenue Residences

with a combined GDV of RM2.2bil.

Veranda Residences (phase one) with a total 649 units and an estimated GDV of RM308mil has been fully sold and is expected to obtain the certificate of completion and compliance by the end of this year.

Trellis Residences offering 1,302 units with an estimated GDV of RM581mil is 90% sold.

Avenue Residences has a total of 1,796 units and an estimated GDV of RM956mil. 51% of the non-bumiputra lots have been booked during its current soft launch period. The last phase of MBW City, the Veranda Residences (phase two) with a total 649 units and an estimated GDV of RM369mil, is expected to be launched in 2025.

“We are excited with the performance of MBW City and would like to thank RHB Bank that shared the same vision with us and financed the project since we acquired the development land in 2019.

“The bank has stepped up to finance our Pandan Heights project in Pandan City of Johor Baru.

“The project offers 1,012 units and has an estimated GDV of RM490mil. To date, 56% of the non-bumiputra units have been sold since it opened for sale in August,” Sim added.

MB World’s recent projects in Johor Baru also included Sierra Heights, Meldrum Heights, Aliff Heights and Idaman Heights totalling 2,525 units with a combined GDV of RM1.2bil.

“Backed by the support and confidence of all end-financing banks, these projects have been well-received and achieved a high take-up rate.

“This has also proven the potential of the Johor Baru property market, catalysed by the development of Johor Baru-Singapore Rapid Transit System or RTS link,” Sim explained.

https://www.thestar.com.my/busin ... p-danga-bay-project

  
回复

使用道具 举报

 楼主| 发表于 5-7-2024 10:34 AM 来自手机 | 显示全部楼层
本帖最后由 plouffle0789 于 5-7-2024 10:37 AM 编辑
无聊小猪 发表于 27-8-2022 07:49 PM
不要算nusajaya 区就还好

可是還有

1)linbaq @taman abad(建著了,應該2025或2026好)

2)新加坡旅行社大通旅遊公司ctc travel推出的condo

3)Exsim公司在kebun teh的 公寓(2024年7月開始賣)

4)Quayside jbcc (在ocbc銀行那裡)
******貴到不懂哪裡去的價格。。。。。。*******

5)Crescendo corporation bhd  [ CRESNDO (6718)  ] 上市公司2025年q2推出的公寓


6) Maxim Global Berhad (4022.KL)'s 51%-owned unit to buy land near Bukit Chagar from S P Setia for RM167m cash


Taman Maju Jaya報館街那裡。。。。

March 25, 2024


The vendor of the 26,329 sq m****(  6.5 acres ) freehold land****** in Taman Maju Jaya is Pelangi Sdn Bhd, a wholly owned subsidiary of I&P Group Sdn Bhd, which in turn is fully owned by S P Setia Bhd, the filing said.









































MPSB has inked a conditional sale and purchase agreement with Pelangi for the land purchase, which will be financed by a combination of bank borrowings and internally generated funds, Maxim said in the filing.

Alliance Gloss Sdn Bhd is the other shareholder of MPSB holding the remaining 49% stake.

The property developer said the land acquisition, which is expected to be completed by the second half of this year, is set to provide the group with a potential income from the development of the tract.


“The board opines that the proposed acquisition will enable the group to supplement its existing land bank at strategic locations outside of Kuala Lumpur and Selangor, which may allow the group to further strengthen its foothold in the property development business and benefit from potential capital appreciation,” Maxim said.







回复

使用道具 举报

 楼主| 发表于 29-9-2024 04:04 AM | 显示全部楼层
本帖最后由 plouffle0789 于 7-9-2025 02:00 AM 编辑

總共20個project!!!!!
回复

使用道具 举报

 楼主| 发表于 7-9-2025 02:00 AM | 显示全部楼层
34個project 了 !!!!
回复

使用道具 举报

 楼主| 发表于 7-9-2025 02:15 AM | 显示全部楼层
无聊小猪 发表于 27-8-2022 07:49 PM
不要算nusajaya 区就还好

現在34個project了哦!!!
回复

使用道具 举报

 楼主| 发表于 7-9-2025 02:15 AM | 显示全部楼层
Jasonjs4u 发表于 14-4-2023 08:02 PM
没有什么最好,只有最适合

2025年了,有34個project


不會太多嗎???
回复

使用道具 举报

您需要登录后才可以回帖 登录 | 注册

本版积分规则

 

ADVERTISEMENT



ADVERTISEMENT



ADVERTISEMENT

ADVERTISEMENT


版权所有 © 1996-2023 Cari Internet Sdn Bhd (483575-W)|IPSERVERONE 提供云主机|广告刊登|关于我们|私隐权|免控|投诉|联络|脸书|佳礼资讯网

GMT+8, 9-9-2025 03:24 AM , Processed in 0.285651 second(s), 23 queries , Gzip On.

Powered by Discuz! X3.4

Copyright © 2001-2021, Tencent Cloud.

快速回复 返回顶部 返回列表