| Core Compulsory Courses |
| Subject Name | Credit |
| Basic Concepts Of Information Technology | 3 |
| Introduction to Communication | 3 |
| Introduction to Multimedia Technology | |
Multimedia Application Development | 3 |
 |
| Core Courses |
| Subject Name | Credit |
| Visual Programming | 3 |
| Data Analysis And Modeling | 3 |
| Web Programming | 3 |
| Communication Theory | 3 |
| Database Implementation | 3 |
| Information Technology, Media And Society | 3 |
| Human Computer Interaction | 3 |
| Basic Journalism | 3 |
| Introduction To Statistics | 3 |
| Research Methods In Multimedia Communication | 3 |
| Multimedia Communication Honours Degree Project | 3 |
| Communication Campaign | 3 |
 |
| Elective Courses (Choose any 10 subjects) |
| Subject Name | Credit |
| Web Publishing | 3 |
| Graphics Design | 3 |
| 2D Animation | 3 |
| 3D Animation | 3 |
| Audio Technology for Multimedia | 3 |
| Video Technology for Multimedia | 3 |
| Interactive Media | 3 |
| Marketing Management I | 3 |
| Marketing Management II | 3 |
| Principles Of Advertising | 3 |
| Copywriting | 3 |
| Integrated MarketingCommunication | 3 |
| Broadcast Journalism | 3 |
| Scriptwriting | 3 |
| Media Appreciation And Critical Analysis | 3 |
| Broadcast Management | 3 |
| IT Project Management | 3 |
| Multimedia System | 3 |
| Web Design I | 3 |
| Web Design II | 3 |
| Case Studies of Corporate Communication | 3 |
 |
| Core Compulsory Courses |
| Subject Name | Credit |
| Introduction to Multimedia Technology | 3 |
| Multimedia Application Development | 3 |
| Multimedia Authoring I | 3 |
| Multimedia Authoring II | 4 |
 |
| Core Courses |
| Subject Name | Credit |
| Multimedia Programming I | 3 |
| Multmedia Programming II | 4 |
| Multimedia Advertising | 4 |
| Interface Design | 3 |
| Data Analysis and Modelling | 3 |
| Graphics Design | 3 |
| Human-Computer Interaction | 3 |
| Computer-Based Training | 4 |
| Audio Technology for Multimedia | 3 |
| Video Technology for Multimedia | 3 |
| Interactive Media | 3 |
| Multimedia System | 3 |
| Animation I | 4 |
| Animation II | 4 |
| Web Design I | 3 |
| Web Design II | 4 |
| Multimedia Networking | 4 |
| Multimedia Project Management | 3 |
| Mobile Computing for Multimedia | 4 |
| Game Design and Development | 4 |
| Virtual Reality | 4 |
| Project I | 3 |
| Project II | 3 |
 |